Shareholders | Number of shares | Number of XMI shares | Number of RSUs |
Board of Directors | |||
Hugo Maurstad (Chairman) | 61 718 964 | – | – |
Øivind Tidemandsen | 34 500 000 | – | – |
Ronny Blomseth | 342 719 | 796 | – |
Kjersti Hobøl | 35 000 | 796 | – |
Ulrike Koehler | – | – | – |
Corporate Management | |||
Pål Wibe | 2 220 000 | 9 961 | – |
Tolle O. R. Grøterud | 48 137 | 3 187 | – |
Harald Borgen | – | 1 195 | – |
Espen Terland | 37 945 | 1 195 | – |
Stein Eriksen | 46 848 | 3 187 | – |
André Sjåsæt | – | 2 202 | – |
Anders Lindblom | 23 000 | 1 255 | – |
Pasi Lämpsä | 6 104 | 1 195 | – |
Magnus Kreuger | 20 354 | 796 | 5 641 |
Sebastian Blom | – | – | – |
Primary insider shareholdings including ownership of closely related parties