A shares | % | B shares | % | Total | % | Major shareholders from shareholder register | Account | Nationality | |
1 | 3 331 897 | 16,67 | 2 322 182 | 50,00 | 5 654 079 | 22,95 | ALTOR INVEST 5 AS | NOR | |
2 | 3 331 896 | 16,67 | 2 322 183 | 50,00 | 5 654 079 | 22,95 | ALTOR INVEST 6 AS | NOR | |
3 | 3 317 802 | 16,60 | 3 317 802 | 13,47 | EUROCLEAR BANK S.A./N.V. | NOM | BEL | ||
4 | 3 043 417 | 15,22 | 3 043 417 | 12,35 | HSBC BANK PLC | NOM | IRE | ||
5 | 2 527 373 | 12,64 | 2 527 373 | 10,26 | FERD AS | NOR | |||
6 | 457 142 | 2,29 | 457 142 | 1,86 | FUNKYBIZ AS | NOR | |||
7 | 359 183 | 1,80 | 359 183 | 1,48 | BJERKNES EIENDOM AS | NOR | |||
8 | 286 727 | 1,43 | 286 727 | 1,16 | MP PENSJON PK | NOR | |||
9 | 284 605 | 1,42 | 284 605 | 1,16 | NORDKRONEN II AS | NOR | |||
10 | 189 568 | 0,95 | 189 568 | 0,77 | STORMBERG GROUP AS | NOR | |||
11 | 171 404 | 0,86 | 171 404 | 0,70 | AVANZA BANK AB | NOM | SWE | ||
12 | 112 144 | 0,56 | 112 144 | 0,46 | NORDNET BANK AB | NOM | SWE | ||
13 | 97 076 | 0,49 | 97 076 | 0,39 | ARVO INVEST AS | NOR | |||
14 | 62 390 | 0,31 | 62 390 | 0,25 | SKANDINAVISKA ENSKILDA BANKEN AB | NOM | SWE | ||
15 | 61 199 | 0,31 | 61 199 | 0,25 | STANZA AS | NOR | |||
16 | 49 281 | 0,25 | 49 281 | 0,20 | NORDEA BANK ABP | NOM | FIN | ||
17 | 47 327 | 0,24 | 47 327 | 0,19 | SKANDINAVISKA ENSKILDA BANKEN AB | NOM | SWE | ||
18 | 37 500 | 0,19 | 37 500 | 0,15 | NYE BERGHOL INVEST AS | NOR | |||
19 | 33 688 | 0,17 | 33 688 | 0,14 | THOR IDAR PEDERSEN | NOR | |||
20 | 30 921 | 0,15 | 30 921 | 0,13 | SVENSKA HANDELSBANKEN AB | NOM | SWE | ||
Shares | % | Major shareholders from beneficial ownership | Nationality | ||||||
1 | 6 663 793 | 33,33 | 4 644 365 | 100,00 | 11 308 158 | 45,90 | ALTOR EQUITY PARTNERS AS | NOR | |
2 | 6 361 218 | 31,82 | 25,82 | FRASERS GROUP PLC | GBR | ||||
3 | 2 527 373 | 12,64 | 10,26 | FERD AS | NOR | ||||
4 | 457 142 | 2,29 | 1,86 | FUNKYBIZ AS | NOR | ||||
5 | 359 183 | 1,80 | 1,46 | BJERKNES EIENDOM AS | NOR | ||||
6 | 286 727 | 1,43 | 1,16 | MP PENSJON PK | NOR | ||||
7 | 284 605 | 1,42 | 1,16 | NORDKRONEN II AS | NOR | ||||
8 | 189 568 | 0,95 | 0,77 | STORMBERG GROUP AS | NOR | ||||
9 | 97 076 | 0,49 | 0,39 | ARVO INVEST AS | NOR | ||||
10 | 61 199 | 0,31 | 0,25 | STANZA AS | NOR | ||||
11 | 61 107 | 0,31 | 0,25 | QUILTER INTERNATIONAL ISLE OF MAN LTD | GBR | ||||
12 | 47 336 | 0,24 | 0,19 | PEMOX INVEST AB | SWE | ||||
13 | 37 500 | 0,19 | 0,15 | NYE BERGHOL INVEST AS | NOR | ||||
14 | 37 234 | 0,19 | 0,15 | FORSAKRINGSAKTIEBOLAGET AVANZA PENSION | SWE | ||||
15 | 34 575 | 0,17 | 0,14 | ALANDS OMSESIDIGA FORSAKRINGSBOLAG | SWE | ||||
16 | 33 688 | 0,17 | 0,14 | THOR IDAR PEDERSEN | NOR | ||||
17 | 30 202 | 0,15 | 0,12 | RUNE LARSEN | NOR | ||||
18 | 29 446 | 0,15 | 0,12 | JAG HOLDING AS | NOR | ||||
19 | 28 245 | 0,14 | 0,11 | RONNY BLOMSET | NOR | ||||
20 | 28 000 | 0,14 | 0,11 | HANS KRISTIAN BØE WEAR | NOR |
Last updated on 31 December 2024
A shares meaning ordinary shares. B shares meaning unlisted non-voting shares. Total being the sum of A and B shares and meaning the total share capital.
The data is provided by Euronext Corporate Services and VPS and is obtained through an analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the XXL ASA VPS share register. Every reasonable effort has been made to verify the data, however neither XXL ASA nor Euronext Corporate Services can guarantee the accuracy of the analysis.