A shares | % | B shares | % | Total | % | Major shareholders from shareholder register | Account | Nationality | |
1 | 3 331 897 | 16,67 | 2 322 182 | 50,00 | 5 654 079 | 22,95 | ALTOR INVEST 5 AS | NOR | |
2 | 3 331 896 | 16,67 | 2 322 183 | 50,00 | 5 654 079 | 22,95 | ALTOR INVEST 6 AS | NOR | |
3 | 3 317 802 | 16,60 | 3 317 802 | 13,47 | EUROCLEAR BANK S.A./N.V. | NOM | BEL | ||
4 | 3 043 417 | 15,22 | 3 043 417 | 12,35 | HSBC BANK PLC | NOM | IRE | ||
5 | 2 381 183 | 11,91 | 2 381 183 | 9,67 | FERD AS | NOR | |||
6 | 457 142 | 2,29 | 457 142 | 1,86 | FUNKYBIZ AS | NOR | |||
7 | 363 823 | 1,82 | 363 823 | 1,48 | BJERKNES EIENDOM AS | NOR | |||
8 | 286 727 | 1,43 | 286 727 | 1,16 | MP PENSJON PK | NOR | |||
9 | 284 605 | 1,42 | 284 605 | 1,16 | NORDKRONEN II AS | NOR | |||
10 | 176 448 | 0,88 | 176 448 | 0,72 | STORMBERG GROUP AS | NOR | |||
11 | 148 809 | 0,74 | 148 809 | 0,60 | J. P. MORGAN SE | NOM | SWE | ||
12 | 138 536 | 0,69 | 138 536 | 0,56 | AVANZA BANK AB | NOM | SWE | ||
13 | 107 591 | 0,54 | 107 591 | 0,44 | BANK PICTET & CIE AG | NOM | LUX | ||
14 | 97 076 | 0,49 | 97 076 | 0,39 | ARVO INVEST AS | NOR | |||
15 | 82 783 | 0,41 | 82 783 | 0,34 | NORDNET BANK AB | NOM | SWE | ||
16 | 62 471 | 0,31 | 62 471 | 0,25 | AS CLIPPER | NOR | |||
17 | 61 640 | 0,31 | 61 640 | 0,25 | SKANDINAVISKA ENSKILDA BANKEN AB | NOM | SWE | ||
18 | 61 199 | 0,31 | 61 199 | 0,25 | STANZA AS | NOR | |||
19 | 50 000 | 0,25 | 50 000 | 0,20 | AG HOLDING AS | NOR | |||
20 | 45 185 | 0,23 | 45 185 | 0,18 | NORDEA BANK ABP | NOM | FIN |
Last updated on 17 September 2024
A shares meaning ordinary shares. B shares meaning unlisted non-voting shares. Total being the sum of A and B shares and meaning the total share capital.