Number of A shares | Number of B shares | Number of XMI shares | ||
Board of Directors | ||||
Håkan Lundstedt | – | – | – | |
Kjersti Hobøl | 150 291 | – | 796 | |
Kari Thørud | – | – | – | |
Ronny Blomseth | 2 824 582 | – | 796 | |
Tom Jovik | 443 965 361 | 329 707 668 | – | |
Corporate Management | ||||
Freddy Sobin | – | – | – | |
Stein Eriksen | 212 042 | – | 3 187 | |
Tolle Grøterud | 206 701 | – | 3 187 | |
Jarle Bråten | 2 455 434 | – | – | |
Espen Terland | 163 224 | – | 1 195 | |
Sebastian Blom | – | – | – | |
Emelie Friis | – | – | – | |
Cristina Moreno | 31 238 | – | – | |
Anders Lindblom | 98 762 | – | 1 255 | |
Pasi Lampsa | 47 680 | – | 1 195 |
Primary insider shareholdings including ownership of closely related parties